Complaint Board
We are dedicated to fostering consistent wealth growth for our clients. We leverage advanced analysis and technical expertise to provide unparalleled services.

Grievance Redressal Process
At Mahalaxmi Capital Research, we are committed to providing the highest quality of service to our clients. However, if you have any feedback or a complaint regarding our services, we have a dedicated grievance redressal mechanism to ensure your concerns are addressed promptly and effectively.
How to Register a Complaint
Clients can register their complaints through the following channels:
- Email us specifically at: complaints@mahalaxmicapital.in
- Call our customer support helpline: +91-XXXXXXXXXX
- Write to us at our registered office address.
We aim to resolve all complaints within 7 working days. If you are not satisfied with the resolution provided by our team, you may escalate the matter to our Compliance Officer.
In the rare event that your grievance is not redressed within a reasonable time period or you are dissatisfied with the response, you may approach the Securities and Exchange Board of India (SEBI) through their online grievance redressal platform, SCORES (SEBI Complaints Redress System), at https://scores.gov.in.
Data For The Month Ending, October 2025
Current monthly statistics for complaint resolution.
| S.No | Received From | Pending at end of Last Month | Received | Resolved | Total Pending | Pending > 3 Months | Avg. Resolution Time (Days) |
|---|---|---|---|---|---|---|---|
| 1 | Direct From Investor | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of Monthly Disposal Complaints
Month-wise breakdown of complaint disposal.
| S.No | Month | Carried Forward From Previous Month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | October 2024 | 0 | 0 | 0 | 0 |
| 2 | November 2024 | 0 | 0 | 0 | 0 |
| 3 | December 2024 | 0 | 0 | 0 | 0 |
| 4 | January 2025 | 0 | 0 | 0 | 0 |
| 5 | February 2025 | 0 | 0 | 0 | 0 |
| 6 | March 2025 | 0 | 0 | 0 | 0 |
| 7 | April 2025 | 0 | 0 | 0 | 0 |
| 8 | May 2025 | 0 | 0 | 0 | 0 |
| 9 | June 2025 | 0 | 0 | 0 | 0 |
| 10 | July 2025 | 0 | 0 | 0 | 0 |
| 11 | August 2025 | 0 | 0 | 0 | 0 |
| 12 | September 2025 | 0 | 0 | 0 | 0 |
| 13 | October 2025 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
Trend of Annual Disposal Complaints
Yearly view of complaint trends.
| S.No | Year | Carried Forward From Previous Year | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | 2024 - 2025 | 0 | 0 | 0 | 0 |
| 2 | 2025 - 2026 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
